Row Wrapper 2
P40 - 240 Ave. G
Capacity
About
A premier home in a premier location! This 3-bedroom, 2-bathroom home is one of a kind. As an all-ground level home, boasting a large open floor plan and ease of access, this home gives guests the freedom to spread out and enjoy all this tropical home and grounds have to offer.
Located in the quiet neighborhood of Coco Plum Beach, this home is walking distance to Coco Plum Beach. Boating guests are especially pleased with this location as it offers easy access to the open waters of the Atlantic Ocean.
- Maximum Occupancy: 6 guests (includes all adults and children of any age)
(*children of any age, including infants, count toward occupancy)
- No day guests or visitors allowed above the advertised max. occupancy.
- Parking: 3 vehicle max. plus on site parking for 1 boat trailer
- Deep water dock: 50 ft.
- Ground Level
- Private Heat Optional Pool - *Pool Heat available Nov. 1 - April 30
- Fish cleaning station + Bait Freezer
- Wi-Fi
- Washer/Dryer
- 2 Kings and 2 Twins
- All Bed and Bath Linens provided includes Beach towels
- Small non-shedding pets considered - please inquire before booking
To view a detailed price quote, enter your travel dates in the availability calendar.
Refundable Security Deposit: $1,000
Cleaning Fee: $300
Optional Pool Heat $200/week
This property is professionally managed by American Coastal Vacation Rentals, LLC.
Third party bookings are subject to increase rates and third party service fees.
Cancellation Policy ~ All cancellations are subject to a $250 cancellation fee.
We have a strict 90-day cancellation policy. There are no cancellations, switching of homes or changing of dates within 90 days of the arrival date. The following fees are nonrefundable for reservations cancelled within 90 days of arrival: security deposit, reservation fee, processing fee, and any partial rental payments.
All funds collected are nonrefundable for cancellations within 30 days of arrival.
The guest named on the rental agreement is the only one who may cancel the reservation.
Features
Amenities
- Ocean Side
- Canal Front
- Dockage
- Washer/Dryer
- Pool
- Non-smoking
- Grill
- Bait Freezer
- Dockage Available
Proximity
- Marathon
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewFabulous!
Vera
Great house and dock!
Jose
The dock is in great condition. Very easy and fast access to the ocean.
Beautiful Home!
Wanda
This Home was well supplied with Kitchen supplies! We enjoyed the screened in patio and pool. Very clean and accommodating. The neighborhood was a safe place! We highly recommend this home and will Definitely will be back !
Cannot wait to come back!
Lauren
Absolutely amazing stay at this beautiful home! From beginning to end, everything was wonderful. The home is located next to everything we wanted. It is exactly as the pictures show and more with beautiful sunsets off the dock. Our family absolutely loved our stay. Leslie's company was also very responsive and extremely helpful. We cannot wait to come back!
Amazing home!
Kristin
Awesome house! It was comfortable, had a well stocked kitchen, awesome pool and great views!
So beautiful
Lexie
So beautiful!! The house is spacious and clean, right on the water. We had no issues while there and the host was super responsive. So much to do nearby and such a cute area.
The house and pool was fabulous. We enjoyed the location and furnishings. Couldnt have picked a better house.