Row Wrapper 2
P56 - 800 and 810 10th Street
Capacity
About
This gorgeous home is located in the very desirable Key Colony Beach! The entirety of this property was reconstructed in 2023 and rents as a well-appointed 6 bedroom, 5 bath home with room to spare. This is for the ultimate family vacationers!
Both levels of this home boast open floor plans, its own spacious kitchen with oversized breakfast bars and dining areas; giving guests room to spread out and enjoy cook your catch within your own home.
All 6 bedrooms offer king beds. Both master bedrooms offer ensuite baths. Both levels include 3 bedrooms, 2 full bathrooms with an additional full bathroom located on the ground level by the pool.
Please note, due to the number of stairs throughout this home it is not suitable for guests who have difficulty navigating stairs.
- Maximum Occupancy: 12 guests (includes adults and children of any age)
(*children of any age, including infants, count toward occupancy)
- No day guests or visitors allowed above the max advertised occupancy.
- Parking: 5 vehicle max
- Deep Water Dock: 75 ft. for Full Duplex: *Strict 2 boat max.
- 1 trailer max - the 2nd trailer can be park at the trailer parking lot in KCB
- Private Heat Optional Pool - *Pool Heat available Nov. 1 - April 30
- Internet & Wi-Fi
- 6 Bedrooms/5 Baths
- 6 King Beds
- Single Serve + Drip coffee maker
- Tiki Hut
- Oceanside
- Gas Grill, Fish Cleaning Station + Bait Freezer
- All Bed and Bath Linens provided includes Beach towels
- Not Pet Friendly
To view a detailed price quote, please enter your dates into the calendar to the right.
Refundable Security Deposit: $1,500
Cleaning Fee: $650
Optional Pool Heat: $200/week
This property is professionally managed by American Coastal Vacation Rentals, LLC.
Third party bookings are subject to increase rates and third party service fees.
Cancellation Policy ~ All cancellations are subject to a $250 cancellation fee.
We have a strict 90-day cancellation policy. There are no cancellations, switching of homes or changing of dates within 90 days of the arrival date. The following fees are nonrefundable for reservations cancelled within 90 days of arrival: security deposit, reservation fee, processing fee, and any partial rental payments.
All funds collected are nonrefundable for cancellations within 30 days of arrival.
The guest named on the rental agreement is the only one who may cancel the reservation.
Features
Amenities
- Ocean Side
- Washer/ Dryer
- Canal Front
- Internet Access
- Queen/King Bed
- Dockage
- BBQ Grill
- View
- Washer/Dryer
- Pool
- Non-smoking
- Grill
- Bait Freezer
- Dockage Available
Proximity
- Key Colony Beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Map
Reviews
Leave a ReviewFantastic!
Nicholas
Great Time!
Brian
Happy to work with Leslie again
Great Stay, Spacious Home
Doug
This is a great place to stay in Florida Keys. Would recommend for families or couples.
We rented both units and it was fantastic! Clean! perfect for our large group not one complaint from anyone!