Row Wrapper 2
P46 - 2143 Yellowtail Drive
Capacity
About
This is a charming 2 bedroom, 2 bath with a loft, single family home is located on the Gulf side. Offering a private, heat optional pool, deep water dockage and beautiful outside living space.
- Maximum Occupancy: 6 guest (includes adults and children of any age)
(*children of any age, including infants, count toward occupancy)
- No day guests or visitors allowed above the max. advertised occupancy.
- Parking: 2 vehicle max
- 26 ft. of Deep Water Dock: *strict 1 boat max
**Boat lift is NOT available for guest use. Please note, the owner keeps their boat on the lift year round.
- Private Heat Optional Pool - *Pool Heat available Nov. 1 - April 30
- Internet & Wi-Fi
- 2 Bedrooms plus Loft
- 1 king, 1 queen, 2 twin
- Gulf Side
- Washer and Dryer
- Screened terrace
- Gas Grill, Bait Freezer and Fish Cleaning Station
- Poolside Outdoor shower
- All Bed and Bath Linens provided includes Beach towels
- Not Pet Friendly
To view a detailed price quote, please enter your dates into the calendar to the right.
Refundable Security Deposit: $500
Cleaning Fee: $315
Optional pool heat: $200
This property is professionally managed by American Coastal Vacation Rentals, LLC.
Third party bookings are subject to increase rates and third party service fees.
Cancellation Policy ~ All cancellations are subject to a $250 cancellation fee.
We have a strict 90-day cancellation policy. There are no cancellations, switching of homes or changing of dates within 90 days of the arrival date. The following fees are nonrefundable for reservations cancelled within 90 days of arrival: security deposit, reservation fee, processing fee, and any partial rental payments.
All funds collected are nonrefundable for cancellations within 30 days of arrival.
The guest named on the rental agreement is the only one who may cancel the reservation.
Features
Amenities
- Gulf side
- Washer/ Dryer
- Canal Front
- Open Water Front
- Internet Access
- Queen/King Bed
- Dockage
- BBQ Grill
- Beach Distance
- View
- Washer/Dryer
- Pool
- Non-smoking
- Grill
- Bait Freezer
- Dockage Available
Proximity
- Marathon
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewGreat Time!
Tyler
Loved this home
Kevin
My girlfriend, daughter, son in law, granddaughter and her boyfriend stayed for a week. Very clean cool home with a great pool and was very private and pleasant. I told the property manager that I would be trying to book the home in the future. Stayed at many different places in marathon before but we all absolutely loved this home above all of the others.
Family Vacation
Emily
We had a great week vacation! This house is great for the whole family. The location is great with easy access for boating and local restaurants. The house was very clean, fully equipped in the kitchen for cooking meals and plenty of towels for the pool and the bathrooms. Our family had a great time and would definitely come back again.
Great time
Lona
We had a great time..weather was great..enjoyed our stay
Amazing Property!
Jackie
I have nothing negative to say about this property. Very well stock, pool was great. Would definitely stay here again. To top the vacation off we saw a manatee on our last day. Thank You for a great vacation!
Very Welcoming
Kathy
The house was delightful and well equipped to prepare meals ! A very welcoming feel to the house and if renting I would suggest a bug spray for the no see ems that do appear when more humid and less windy. Like a mosquito bite but not really visible.
As advertised
Jeff
Thoroughly enjoyed our stay. Well kept and well appointed home, great communication from the listing agent.
Family Vacation
Stacey
Perfect vacation home for our family. Property is well maintained and great location. Pool an added plus! Neighbors very friendly. Very easy check-in and out process. Already looking forward to visiting again next year!
Beautiful place
Christine
Beautiful placeThis home is clean, comfortable, great beds, nice kitchen. I loved the pool. Everything was in great working order. We loved it.
Great House for Boaters
Sherri
The house is exactly as described. It was well equipped. The pool area was extremely clean and comfortable. Perfect for a boat dock and all things that go along with fishing.
Nice place
Patricia
Very nice place and wonderful clean pool.
Good communication and accurate description