Row Wrapper 2
P64 - 260 4th Street
Capacity
About
Beautiful duplex home in Key Colony Beach. Key Colony Beach is a small, friendly, walkable island with easy access to local restaurants, Cabana Club and Sunset Park. This 3 bedroom, 2 bath home is fully equipped, modern and comfortable.
*Both sides of this duplex home are available to rent together (P63 & P64). As a 6 bedroom, 4 bathroom, 2 kitchen home; guests can spread out, enjoy a little extra privacy and still take advantage of the full range of amenities this home and surrounding area offers.
- Maximum Occupancy: 8 guest (includes adults and children of any age)
(*children of any age, including infants, count toward occupancy)
- No day guests or visitors allowed above the max.advertised occupancy.
- Parking: 3 vehicle max
- Deep Water Dock: 25 ft.
- Maximum Occupancy: 8
- 3 Bedrooms / 2 Baths
- 3 King, 2 Twin Beds
- Internet & Wifi
- Gas Grill
- Bait Freezer
- Linens Provided
- Not Pet Friendly
To view a detailed price quote, please enter your dates in the availability calendar.
Refundable Security Deposit: $500
Cleaning Fee: $325
This property is professionally managed by American Coastal Vacation Rentals, LLC.
Third party bookings are subject to increase rates and third party service fees.
Cancellation Policy ~ All cancellations are subject to a $250 cancellation fee.
We have a strict 90-day cancellation policy. There are no cancellations, switching of homes or changing of dates within 90 days of the arrival date. The following fees are nonrefundable for reservations cancelled within 90 days of arrival: security deposit, reservation fee, processing fee, and any partial rental payments.
All funds collected are nonrefundable for cancellations within 30 days of arrival.
The guest named on the rental agreement is the only one who may cancel the reservation.
Features
Amenities
- Ocean Side
- Tennis Court
- Washer/ Dryer
- Canal Front
- Pool/Cabana Club
- Internet Access
- Queen/King Bed
- Dockage
- BBQ Grill
- Beach Distance
- View
- Washer/Dryer
- Pool
- Non-smoking
- Grill
- Bait Freezer
- Dockage Available
- Beach
- Cabana Club
Proximity
- Key Colony Beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewBeautiful!
Matthew
Beautiful Home!
Melinda
Beautiful home. Perfect location. Dock was Fantastic! Love the under building extra space!
Would stay here again!
Maeghin
Would absolutely recommend this place! The location was within walking distance to a fabulous beach and pool and excellent restaurants. Would stay here again!
Highly Recommend
Kelley
This home was perfect for my family. We put all the kids upstairs. While it is the largest bedroom, I prefer to have their clutter where I don’t have to look at it all the time. They felt like they had their own space for movie nights. We love the location. We have stayed on this same street in the past. It’s great with getting the boat in and out. Everything was as described. Highly recommend!
Great
Brandon
Great place, enjoyed our stay.
Cute
Amey
This place was really cute. It was quiet and peaceful. All the rooms were fabulous and the beds were comfortable. The downstairs bathroom wallpaper was a great topic of conversation with our group. ;) All in all we have a very pleasant stay and would highly recommend staying here.
Comfortable
Ana
The house was in a great location and very comfortable for 7 people.The house was very easy to rent. The agency was very helpful on answering all my questions.
Excellent location!
Lisa
Our stay was wonderful! Loved the location and being on the canal. Quick ride out to the water and fishing spots. Close to public boat ramp. House was clean.
Wonderful stay!!
Melissa
We always enjoy our time!!
Great house!
Karen
Plenty of room!
Can’t wait until next year!
Amanda
We had a wonderful week in Key Colony Beach. Perfection! Streamlined check in/out. The house was incredible! We can’t wait to come back next year!
Great stay
John
The home was beautiful and spacious. It’s location was great. When we come this way again, we will check on this place’s availability before we shop around.
Beautiful property. Clean. Highly recommended. Nothing could have been better. We will definitely be back!