Row Wrapper 2
P18 - 261 12th Street
Capacity
About
This lovely 4 bedroom, 4 bath home is located in the highly desirable area of Key Colony Beach.
- Maximum Occupancy: 8 guests (includes adults and children of any age)
(*children of any age, including infants, count toward occupancy)
- No day guests or visitors allowed above the advertised max. occupancy.
- 4 bedrooms - 3 rooms with King Beds, 1 room with 2 Queen Beds
- 4 bathrooms
- Linens provided
- Parking 3 cars + 1 trailer
- 36 ft. of deep water dockage (*strict 1 boat max.)
**Boat lift is NOT available for guest use.
- Bait Freezer + Fish Cleaning Station
- Private Heat Optional Pool - *Pool Heat is available Nov 1 - April 30
- "Bubbling Spa" attached to the pool - heat max for the spa is 87 degrees and heated Nov 1 - April 30 only.
- Gas Grill
- Commercial Ice Machine
- Tiki Hut
- Wi-Fi
- Washer / Dryer
- All Bed and Bath Linens provided includes Beach towels
- Not Pet Friendly
To view a detailed price quote, enter your travel dates in the availability calendar.
Refundable Security Deposit: $1,000
Cleaning Fee: $500
Optional Pool Heat: $200/week
This property is professionally managed by American Coastal Vacation Rentals, LLC.
Third party bookings are subject to increase rates and third party service fees.
Cancellation Policy ~ All cancellations are subject to a $250 cancellation fee.
We have a strict 90-day cancellation policy. There are no cancellations, switching of homes or changing of dates within 90 days of the arrival date. The following fees are nonrefundable for reservations cancelled within 90 days of arrival: security deposit, reservation fee, processing fee, and any partial rental payments.
All funds collected are nonrefundable for cancellations within 30 days of arrival.
The guest named on the rental agreement is the only one who may cancel the reservation.
Features
Amenities
- Ocean Side
- Washer/ Dryer
- Canal Front
- Internet Access
- Queen/King Bed
- Dockage
- BBQ Grill
- View
- Washer/Dryer
- Pool
- Non-smoking
- Grill
- Bait Freezer
- Dockage Available
Proximity
- Key Colony Beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewThe Returner
Joseph
Best Rental
Todd
The stay at this house was one of the best rentals we have ever done. This also was one of the cleanest houses we have stayed in. The house accommodated 8 people very comfortably. Would absolutely rent this house again. Leslie was also very prompt in her responses when I reached out.
Great house
Lon
Wonderfully equipped- we like to cook and the kitchen was more than well set up Great house for hitting the ocean and adventures Wonderful layout with privacy in all bed rooms.
Wonderful!
Dawn
Everything was wonderful and just as described in the listing. Very spacious home. Will definitely return again.
Great home
Dan
Great home, best fish cleaning table ever!
Perfect House!
Carli
The house was absolutely perfect for our family!!! It was clean, as pictured, had everything we needed, and the pool was incredibly well maintained. The host was proactive, responsive and very helpful every step of the way. Sunset beach was walkable and a perfect way to end the day. Sombrero beach was less than a 10min drive and beautiful! Would strongly recommend this home and/or property management company again. Thanks for everything Leslie!!! It was an absolute pleasure :)
Great place to stay!
Jessica
Overall this place was great!
This house was absolutely stunning and in a beautiful location! Also extremely spacious. Will definitely rent there again!